weather Temperature Sunshine precipitation Wind Gusts Freezing màn chơi UV index
Wednesday28. Dec. Thursday29. Dec. Friday30. Dec. Saturday31. Dec. Sunday1. Jan. Monday2. Jan. Tuesday3. Jan. Wednesday4. Jan. Thursday5. Jan. Friday6. Jan.
3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly 3 hourly
*
*
*
*
*
*
*
*
*
*
23°C 18°C 18°C 21°C 23°C 23°C 23°C 23°C 24°C 24°C
14 °C 14 °C 13 °C 13 °C 12 °C 12 °C 12 °C 12 °C 13 °C 12 °C
6.3 h 0.0 h 0.2 h 4.8 h 5.6 h 8.2 h 8.7 h 5.2 h 6.2 h 7.7 h
60 % 0 % 0 % 45 % 55 % 75 % 80 % 50 % 60 % 70 %
3 - 5 mm 5 - 9 mm 1 - 3 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm 0 mm
75 % 95 % 60 % 15 % 5 % 0 % 0 % 0 % 0 % 0 %
5 km/h
*
5 km/h 5 km/h 5 km/h 5 km/h 5 km/h 5 km/h 5 km/h 5 km/h 5 km/h
30 km/h 25 km/h 25 km/h 25 km/h 25 km/h 15 km/h 20 km/h 20 km/h 20 km/h 30 km/h
3700 m 3600 m 3800 m 4500 m 4800 m 4900 m 5000 m 5000 m 5100 m 4900 m
6 1 2 3 4 4 4 4 4 4

Latest observations

observation station: Hanoi (5 m)distance: 290 km
typical weather
*
Temperature 16 °C
Wind 20 km/h
Measured at: Wednesday, 28. December 2022, 10:00data source: METAR

Observation stations nearby

observation station Temperature distance
Chiang Rai Intl 22 °C 363 km
Nan 22 °C 372 km
nhì Phong 19 °C 379 km

Climate

What is the hottest day of the year? Best chance of the least amount of rain? Find answers in our climate data.

Bạn đang xem: 14 Day Weather Dien Bien Phu Weather Forecast


precipitation Temperature mm °C
1672113600 11:00 10:00 - 11:00 11:00 20
1672117200 12:00 11:00 - 12:00 12:00 21
1672120800 13:00 12:00 - 13:00 13:00 21
1672124400 14:00 13:00 - 14:00 14:00 20
1672128000 15:00 14:00 - 15:00 15:00 21
1672131600 16:00 15:00 - 16:00 16:00 21
1672135200 17:00 16:00 - 17:00 17:00 21
1672138800 18:00 17:00 - 18:00 18:00 20
1672142400 19:00 18:00 - 19:00 19:00 20
1672146000 20:00 19:00 - 20:00 20:00 20
1672149600 21:00 20:00 - 21:00 21:00 19
1672153200 22:00 21:00 - 22:00 22:00 19
1672156800 23:00 22:00 - 23:00 23:00 19
1672160400 00:00 23:00 - 00:00 00:00 19
1672164000 01:00 00:00 - 01:00 01:00 19
1672167600 02:00 01:00 - 02:00 02:00 19
1672171200 03:00 02:00 - 03:00 03:00 18
1672174800 04:00 03:00 - 04:00 04:00 18
1672178400 05:00 04:00 - 05:00 05:00 18
1672182000 06:00 05:00 - 06:00 06:00 18
1672185600 07:00 06:00 - 07:00 07:00 18
1672189200 08:00 07:00 - 08:00 08:00 17
1672192800 09:00 08:00 - 09:00 09:00 17
1672196400 10:00 09:00 - 10:00 10:00 16

Sun & moon

valid in Dien Bien Phu on 28. December 2022

*
06:44
*
11:00
*
7.1.
17:34 22:53
*
22.1.

Xem thêm: 10 Địa Điểm Có Phong Cảnh Đẹp Châu Âu Âu, Top 33 Địa Điểm Du Lịch Châu Âu Cực Hot


In other countries: Argentina | Österreich | Belgique | Colombia | Deutschland | España | France | Liechtenstein | Nederland | ประเทศไทย | Türkiye

Other products: baigiangdienbien.edu.vn.tv | www.saisonwetter.ch | ch.wetter.tv


We use cookies lớn improve your user experience & assess traffic data. By browsing our site, you are agreeing lớn our use of cookies. For more information please read our legal notices.